|
12-03-77: Manchester United (a) 0-1 : Division 1 : 29/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 3/16 | |
2. | Reaney, Paul | | 28/34 | |
3. | Hampton, Peter | | 20/30 | |
4. | Cherry, Trevor | | 29/42 | |
5. | McQueen, Gordon | | 23/34 | |
6. | Madeley, Paul | | 25/38 | |
7. | Gray, Frank | | 29/41 | |
8. | Lorimer, Peter | | 16/21 | |
9. | Jordan, Joe | | 23/32 | |
10. | Currie, Tony | | 22/35 | |
11. | Gray, Eddie | | 28/37 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McNiven, David | Used | 10. Currie, Tony | | | 5/5 | |
|